All deadlines are at 23:59 PM of the date in the AOE time.
| Timeline | Registration | Papers | Demo | Travel Support and Other Grants | Participants |
| 4/21 | Abstract/title deadline (For the reviewer matching purpose. Allowed to be updated before 4/28, if it has to be.) |
Authors | |||
| 4/24-5/3 | Paper bidding | Reviewers and meta-reviewers | |||
| 4/28 | Full paper deadline | Authors | |||
| 5/5 | Meta-reviewer assignments complete | TPC | |||
| 5/12 | Reviewer assignments complete | Meta-reviewers | |||
| 6/2 | Review deadline | Reviewers | |||
| 6/12 | Reviews released to the authors | TPC | |||
| 6/23 | Rebuttal deadline | Authors | |||
| 7/4 | Discussion period ends | Reviewers and meta-reviewers | |||
| 7/7 | Meta-reviews deadline | Meta-reviewers | |||
| 7/12 | Paper acceptance notifications | TPC | |||
| 7/12 | Financial support grant application open | Diversity and Inclusion Chairs, Awards Chair | |||
| 7/21 | Demo submission deadline | Authors | |||
| 7/26 | Camera-ready version upload deadline | Authors | |||
| 7/31 | Demo acceptance notification | Demonstrations Chair | |||
| 7/31 | Financial support grant submission deadline | Authors and participants | |||
|
8/14 |
Notification of financial support grants | Diversity and Inclusion Chairs, Awards Chair | |||
| 8/22 | Early registration deadline | Authors of accepted papers, organizers, and representatives of the sponsors | |||
| 8/23 | Registration open to the public | General chairs | |||
| 8/31 | Camera-ready version upload deadline | Authors | |||
| 10/22-25 | Workshop |